MAG Z890 EDGE TI WIFI Intel® Core™ Ultra Processors (Series 2) LGA 1851
1,300,000₮
ⓘ НӨАТ ороогүй дүн
| Specification | Details |
|---|---|
| Chipset | Intel® Z890 |
| CPU Support | Intel® Core™ Ultra Processors (Series 2) |
| Socket | LGA 1851 |
| Form Factor | ATX |
| Memory | 4 × DDR5 UDIMM, up to 256GB |
| Memory Speed | Up to DDR5-9200+ MT/s (OC) |
| Memory Profiles | Intel® XMP 3.0 |
| PCIe Slots | 1 × PCIe 5.0 x161 × PCIe 4.0 x41 × PCIe 4.0 x1 |
| PCIe Bifurcation | Supports x8+x8 / x8+x4+x4 |
| Graphics Output | 1 × HDMI™ 2.1, up to 8K 60Hz*2 × Thunderbolt™ 4 / USB-C DisplayPort 2.1 |
| Audio | Realtek® ALC1220P7.1-Channel HD AudioOptical S/PDIF Output |
| M.2 Slots | 5 × M.2 |
| M.2_1 | PCIe 5.0 x4 |
| M.2_2 | PCIe 4.0 x4 |
| M.2_3 | PCIe 4.0 x4 |
| M.2_4 | PCIe 4.0 x4 |
| M.2_5 | PCIe 4.0 x4 / SATA |
| SATA | 4 × SATA 6Gb/s |
| RAID | RAID 0 / 1 / 5 / 10 |
| Thunderbolt | 2 × Thunderbolt™ 4, up to 40Gbps |
| USB | 1 × USB 2.0 Rear4 × USB 2.0 Front6 × USB 5Gbps Type-A4 × USB 10Gbps Type-A1 × USB 10Gbps Type-C1 × USB 20Gbps Type-C Front |
| Fast Charging | Front USB-C PD up to 27W |
| LAN | Intel® Killer™ E5000B 5Gbps LAN |
| Wi-Fi | Intel® Killer™ BE1750x Wi-Fi 7 |
| Wi-Fi Bands | 2.4GHz / 5GHz / 6GHz |
| Wireless Speed | Up to 5.8Gbps |
| Bluetooth | Bluetooth® 5.4 |
| RGB Headers | 3 × Addressable RGB Gen 21 × RGB Header |
| Fan Headers | 1 × CPU Fan1 × Pump/System Fan6 × System Fan |
| Debug | 4 × EZ Debug LED1 × EZ Digit Debug LED |
| BIOS | Flash BIOS Button |
| Other | Clear CMOS Button |
| OS | Windows® 11 64-bit |
| Dimensions | 243.84 × 304.8 mm |
